This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Distance of households from services based on the urban-rural classification of the area of residence in 2012

Service Area
Inner urban area Outer urban area Peri-urban area Local centre in rural areas Rural area lose to urban area Rural heartland area Sparsely populated rural area Whole country
Mean Med. Mean Med. Mean Med. Mean Med. Mean Med. Mean Med. Mean Med. Mean Med.
Health care centre 2.2 1.4 3.7 2.7 5.8 5.0 8.9 2.4 10.5 10.6 12.6 8.8 22.6 15.2 6.7 2.3
Library 2.3 1.1 3.8 2.5 6.7 5.7 6.3 1.9 10.7 10.9 9.9 6.1 15.6 13.0 5.6 2.1
Day care centre 0.4 0.4 0.8 0.6 2.2 1.4 0.9 0.8 5.3 4.2 6.5 3.4 13.3 10.5 2.5 0.6
Primary level comprehensive school 0.8 0.7 1.2 1.0 2.4 1.6 1.3 1.1 3.7 2.6 4.7 2.2 9.1 6.8 2.2 1.0
Secondary school 1.0 0.8 2.1 1.8 5.9 5.5 3.5 1.6 10.3 10.6 8.6 5.2 14.9 12.5 4.2 1.5
Upper secondary school 2.2 1.1 4.2 2.9 7.6 6.6 6.9 1.9 13.9 14.0 12.6 9.8 25.7 20.1 6.9 2.3
Post office 1.1 1.0 2.0 1.8 3.4 2.7 6.7 1.3 5.7 4.6 5.9 2.1 9.5 7.4 3.2 1.4
Letter box 0.3 0.3 0.6 0.5 1.6 0.9 5.4 0.5 2.7 1.3 3.9 1.2 6.5 3.2 1.8 0.5
ATM machine 0.6 0.6 1.5 1.3 4.0 3.6 1.4 1.1 7.5 6.6 5.5 3.1 11.9 10.3 2.9 1.0
Food kiosk 0.7 0.6 1.8 1.6 4.7 4.1 1.4 1.2 12.0 12.2 11.3 8.7 21.2 19.3 4.6 1.3
Restaurant 0.4 0.4 1.3 1.1 3.5 2.7 1.3 1.0 7.7 6.7 7.4 4.3 14.8 12.9 3.2 0.9
Self-service shop 0.6 0.5 1.2 1.0 3.1 2.4 1.4 1.1 6.1 4.9 4.7 2.2 10.5 9.8 2.5 0.9
Supermarket 0.9 0.7 1.8 1.6 5.3 4.5 2.8 1.3 10.7 10.9 8.9 5.8 17.3 15.6 4.2 1.4
Department store 1.6 1.4 3.1 2.8 8.5 7.9 16.9 4.4 19.2 18.5 23.9 22.1 61.1 49.0 11.0 2.9
Nearest grocery store 1) 0.5 0.4 0.9 0.8 2.7 1.8 1.0 0.8 5.1 4.2 3.8 1.9 8.4 6.9 2.0 0.7
1) The nearest grocery store is the self-service shop, supermar-ket or department store located closest to the household.

Source: Households’ consumption 2012. Statistics Finland

Inquiries: Marko Ylitalo 09 1734 3560, Juha Nurmela 09 1734 2548, kulutus.tilastokeskus@stat.fi

Director in charge: Riitta Harala


Updated 26.5.2014

Referencing instructions:

Official Statistics of Finland (OSF): Households' consumption [e-publication].
ISSN=2323-3028. 2012, Distance of households from services based on the urban-rural classification of the area of residence in 2012 . Helsinki: Statistics Finland [referred: 25.4.2024].
Access method: http://www.stat.fi/til/ktutk/2012/ktutk_2012_2014-05-26_tau_001_en.html