A more recent publication of this set of statistics is available.
Latest publication: Trend Indicator of Output 2013, March
| Release data |
Referens period |
Data | July, % | August, % | September, % |
| 8.10.2010 | July | Seasonally adjusted 1) | –0,2 | ||
| Adjusted for working days 2) | 4,6 | ||||
| 5.11.2010 | August | Seasonally adjusted 1) | –0,5 | 0,3 | |
| Adjusted for working days 2) | 4,2 | 4,9 | |||
| 12.11.2010 | September | Seasonally adjusted 1) | –0,5 | 0,1 | –0,0 |
| Adjusted for working days 2) | 4,2 | 4,5 | 4,2 |
Source: Trend Indicator of Output 2010, September, Statistics Finland
Inquiries: Veli-Pekka Karvinen (09) 1734 2667, Samu Hakala (09) 1734 3756, kansantalous.suhdanteet@stat.fi
Director in charge: Ari Tyrkkö
Updated 12.11.2010