| 01-41 Taudit ja tapaturmaiset alkoholimyrkytykset - Diseases and accidental poisoning by alcohol | |||||||
| Tunnus - Code | 1996 - Kansainvälinen tautiluokitus ICD-10 International Statistical Classification of Diseases and Related Health Problems ICD-10 |
1987-1995 Tautiluokitus 1987 (Poikkeava ICD9:n koodi suluissa) Finnish Classification of Diseases 1987 ( Differing ICD9 code in parentheses) |
1969-1986 Kansainvälinen tautiluokitus ICD8 International Classification of diseases ICD8 |
||||
| 01-41 Taudit ja tapaturmainen alkoholimyrkytys - Diseases and accidental poisoning by alcohol | A00-R99, X45 | 001-799, E851 (E860) | 000-796, E860 | ||||
| 01-03 Tartunta- ja loistauteja - Certain infectious and parasitic diseases | A00-B99, J65 | 001-033, 0341-0401, 0403-0992, 0994-134, 1362-139, 7713, 7908 | 000-033, 0341-134, 136 2759; jos kuolinvuosi - if year of death=>1984, 5281 | ||||
| 01 Tuberkuloosi - Tuberculosis | A15-A19, B90, J65 | 010-018, 137 | 010-019 | ||||
| 02 Immuunikato (HIV-tauti) - Human immunodeficiency virus (HIV) disease | B20-B24 | 0788A-0788C (042) | 2759; jos kuolinvuosi - if year of death =>1984 | ||||
| 03 Muut tartunta- ja loistaudit -Other infectious and parasitic diseases | A00-A09, A20-B19, B25-B89, B91-B99 | 001-009, 020-033, 0341-0401, 0403-0787,0788D-0992, 0994-134, 1362-1369, 138-139, 7713,7908 | 000-009, 020-033, 0341-134, 136, 5281 | ||||
| 04-22 Kasvaimet - Neoplasms | C00-D48 | 140-2376, 2379-239, 2733 | 140-239, 2755 | ||||
| 04-21 Pahanlaatuiset kasvaimet -Malignant neoplasms | C00-C97 | 140-208, 2386, 2733 | 140-207, 2755 | ||||
| 04 Huulen, suuontelon ja nielun syöpä -Malignant neoplasms of lip, oral cavity and pharynx | C00-C14 | 140-149 | 140-149 | ||||
| 05 Ruokatorvisyöpä - Malignant neoplasm of oesophagus | C15 | 150 | 150 | ||||
| 06 Mahasyöpä - Malignant neoplasm of stomach | C16 | 151 | 151 | ||||
| 07 Koolonin syöpä -Malignant neoplasm of colon | C18, C19 | 153, 1540 | 153, 1540 | ||||
| 08 Peräsuolen ja peräaukon syöpä -Malignant neoplasm of rectum, anus and anal canal | C20-C21 | 1541-1548 | 1541-1542 | ||||
| 09 Primaarinen maksasyöpä - Primary malignant neoplasm of liver and intrahepatic bile ducts | C22 | 1550-1552A (1550-1551) | 155 | ||||
| 10 Haimasyöpä - Malignant neoplasm of pancreas | C25 | 157 | 157 | ||||
| 11 Kurkunpään, henkitorven ja keuhkon syöpä -Malignant neoplasm of larynx, trachea, bronchus and lung | C32-C34 | 161-162 | 161-162 | ||||
| 12 Ihon melanooma - Malignant melanoma of skin | C43 | 172 | 172 | ||||
| 13 Rintasyöpä -Malignant neoplasm of breast | C50 | 174-175 | 174 | ||||
| 14 Kohdunkaulan syöpä -Malignant neoplasm of cervix uteri | C53 | 180 | 180 | ||||
| 15 Kohtusyöpä -Malignant neoplasm of uterus | C54-C55 | 179, 182 | 182 | ||||
| 16 Munasarjasyöpä -Malignant neoplasm of ovary | C56 | 1830 | 1830 | ||||
| 17 Eturauhassyöpä -Malignant neoplasm of prostate | C61 | 185 | 185 | ||||
| 18 Munuaissyöpä -Malignant neoplasm of kidney | C64 | 1890 | 1890 | ||||
| 19 Virtsarakkosyöpä -Malignant neoplasm of bladder | C67 | 188 | 188 | ||||
| 20 Imukudoksen, verta muodostavien kudosten syöpä - Malignant neoplasm oflymphoid, haematopoietic and related tissue | C81-C96 | 200-208, 2386, 2733 | 200-207, 2755 | ||||
| 21 Muut syövät -Other malignant neoplasms | C17, C23-C24,C26-C31, C37-C41,C44-C49, C51-C52,C57-C60, C62- C63,C65-C66, C68-C80, C97 | 152, 1552X (1552) -156,158-160, 163-171, 173,181,1832-184,186-187,1891-199 | 152, 156, 158-160, 163-171, 173,181, 1831-184, 186-187, 1891-199 | ||||
| 22 Muut kasvaimet - Other neoplasms | D00-D48 | 210-2376, 2379-2385,2387-239 | 208-239 | ||||
| 23-24 Umpieritys-, ravitsemus- ja aineenvaihduntasairaudet - Endocrine, nutritional and metabolic diseases | E00-E90 | 240-2681, 2682B-272,2731-2732, 2738-278, 3301 | 240-2651, 2659-268, 270-274,2752-2754, 2759; jos kuolinvuosi - if year of death =<1983, 276-279,3330 | ||||
| 23 Diabetes - Diabetes mellitus | E10-E14 | 250 | 250 | ||||
| 24 Muut umpieritys-, ravitsemus- ja aineenvaihduntasairaudet - Other endocrine, nutritional and metabolic diseases | E00-E07, E15-E90 | 240-246, 251-2681,2682B-272, 2731-2732,2738-278, 3301 | 240-246, 251-2651, 2659-268,270-274, 2752-2754, 2759; jos kuolinvuosi- if year of death =< 1983,276-279, 3330 | ||||
| 25 Dementiat, Alzheimerin tauti - Dementia, Alzheimers disease | F01,F03,G30,R54 | 290, 3310, 4378A (2904), 797 | 290, 794 | ||||
| 26 Muut hermoston ja aistimien sairaudet - Other diseases of the nervous system and sense organs | G00-G29,G31.0-G311,G31.8-G620,G622-G720,G722-H95 | 320-3300, 3308-3309,3311-3570, 3576-389, 435,7860 | 320-332, 3331-389, 435, 7832 | ||||
| 27-30 Verenkiertoelinten sairaudet -Diseases of the circulatory system | I00-I425, I427-I99 | 2891-2892, 390-4254,4258-434, 436-4376,4378X-444, 447-459 | 2891-2893, 390-434,436-4441,4443-4458, 447-458 | ||||
| 27 Iskeemiset sydänsairaudet -Ischaemic heart diseases | I20-I25 | 410-414 | 410-414 | ||||
| 28 Muut paitsi reumaattiset sydänsairaudet - Other heart diseases excl. rheumatic heart diseases | I30-I425, I427-I52 | 420-4254, 4258-429 | 420-425, 427-429 | ||||
| 29 Aivoverisuonien sairaudet -Cerebrovascular diseases | I60-I69 | 430-434, 436-4376, 4378X-438 | 430-434, 436-438 | ||||
| 30 Muut verenkiertoelinten sairaudet - Other diseases of the circulatory system | I00-I15, I26-I28,I70-I99 | 2891-2892, 390-405,415-417, 440-444,447-459 | 2891-2893, 390-404, 426440-4441,4443-4458, 447-458 | ||||
| 31-35 Hengityselinten sairaudet -Diseases of the respiratory system | J00-J64, J66-J99 | 0340, 460-519, 7991 | 0340, 460-519, 7960 | ||||
| 31 Influenssa - Influenza 3) | J10-J11 | 487 | 470-474 | ||||
| 32 Keuhkokuume - Pneumonia 3) | J12-J18, J849 | 480-485 | 480-483, 485-486 | ||||
| 33 Keuhkoputkentulehdus ja keuhkolaajentuma - Bronchitis and emphysema | J40-J44, J47 | 490-492, 494, 496 | 490-492, 518 | ||||
| 34 Astma - Asthma | J45-J46 | 493 | 493 | ||||
| 35 Muut hengityselinten sairaudet -Other diseases of the respiratory system | J00-J06,J20-J39, J60-J64, J66-J848,J85-J99 | 0340, 460-478, 495, 500-519,7991 | 0340, 460-466, 484, 500-519, 7960 | ||||
| 36 Ruuansulatuselinten sairaudet -Diseases of the digestive system 3) | K00-K291, K293-K67,K71-K85, K861-K93 | 0402, 520-5352, 5354-5709,5714-5770C,5771A-5771B,5772-579 | 269, 520-5280,5282-570,5719-576, 577(naiset-females) | ||||
| 37 Virtsa- ja sukupuolielinten sairaudet - Diseases of the genitourianary system | N00-N99 | 580-629, 7880 | 580-629, 7860, 7862 | ||||
| 38 Synnynnäiset epämuodostumat ja kromosomipoikkeavuudet - Congenital malformations and chromosomal abnormalities | Q00-Q99 | 2377, 740-759 | 740-759 | ||||
| 39 Muut sairaudet, oireet ja sairauden merkit - Other diseases, symptoms and signs,not elsewhere classified | D50-D89, F00, F02,F04-F09, F11-F99,L00-M99, O00-O353,O355-P042,P044-P96, R00-R53,R55-R95 | 0993, I35-1361, 2682A,2730,279, 280-2890, 2894-289,292-302, 304, 307-319, 446,630-739, 760-7606A,7607X-7712, 7714-7794A,7795B-785, 7860B-787,7881-7907, 7909-796, 7980 | 135, 2652, 2750-2751,
280-2890,2894-289, 292- 302, 304-315,4459, 446, 630-738,
760-7831,7833-785, 7861, 7863-793,795-796 1) |
||||
| 40 Epätäydellisesti määritetyt ja tuntemattomat kuolemansyyt - Ill-definied and unknown causes of death | R96-R99 | 7981-7989, 7994-7999X | 795, 7961-7969 | ||||
| 41 Alkoholiperäiset sairaudet ja tapaturmainen alkoholimyrkytys - Alcohol related diseases and accidental poisoning by alcohol | F10, G312, G4051,G621, G721, I426,K292, K70, K860,K8600, 0354, P043,X45 | 291, 303, 3050, 3575, 4255,5353, 5710-5713,5770D-5770F,5771C-5771D,7607A,7795A, E851 | 291, 303, 5710, 577(miehet-males); E860 | ||||
| 42-53 Tapaturmat ja väkivalta - Accidents and violence | |||||||
| 1996 - | 1987-1995 | 1969-1986 | |||||
| Tunnus - Code | Kansainvälinen tautiluokitus ICD10 International Classification of Diseases and Related Health problems ICD-10 | Tautiluokitus 1987 Finnish Classification of Diseases 1987 |
1987-1995 Kuolemansyy- tilastossa käytetty muunnos The version used in the causes of death statistics |
1987-1995 Kansainvälinen tautiluokitus ICD9 International classification of diseases ICD9 |
Kansainvälinen tautiluokitus ICD8 International Classification of diseases ICD8 |
||
| 42-53 Tapaturmat ja väkivalta -Accidents and violence 2) | V01-X44, X46-Y89 | E800-E840,E850; osa- partE860-E990 | E800-E849,E852-E990 | E800-E858,E861-E999 | E800-E859,E861-E999 | ||
| 42-49 Tapaturmat yhteensä -Accidents total 2) | V01-X44, X46-X59,Y85-Y86 | E800-E840,E850;osa- part,E860-E949, E970 | E800-E849,E852-E949,E970 | E800-E858,E861-E949,E9805 | E800-E859,E861-E949 | ||
| 42 Maaliikennetapaturmat - Land traffic accidents | 1996-1997: V01-V06(.1), V09 (.2-.3, .9),V19.9, V29.9, V39.9,V49.9, V59.9, V69.9,V79.9, V81-V83.3,V84-V86 (.3)1998: V01-V06 (.1), V09.2-V09.3,V10-V18 (.4-.9), V19(.4-.6, .9), V20-V28(.4-.9), V29 (.4-.6, .9),V30-V38 (.5-.9), V39(.4-.6, .9), V40-V48(.5-.9), V49 (.4-.6, .9),V50-V58 (.5-.9), V59(.4-.6, .9), V60-V68(.5-.9), V69 (.4-.6, .9),V70-V78 (.5-.9), V79(.4-.6, .9), V81.1,V82.1, V83-V86(.0-.3), V87,V89.2-V89.3 | E800-E801,E803 | E800-E801,E803 | E800-E819,E826, E829 | E800-E819,E825-E826 | ||
| 43 Muut maakuljetustapaturmat -Other land transport accidents | 1996-1997: V01-V06(.0, .9), V09 (.0-.1,.9), V19.2,
V29.2,V39.2, V49.2, V59.2,V69.2, V79.2, V80,V83-V85
(.9),V89.90-V8698, V89 1998: V01-V06 (.0, .9),V09 (.0-.1, .9),V10-V18 (.0-.3), V19(.0-.3, .8), V20-V28(.0-.3), V29 (.0-.3, .8),V30-V38 (.0-.4), V39(.0-.3, .8), V40-V48(.0-.4), V49 (.0-.3, .8),V50-V58 (.0-.4), V59(.0-.3, .8), V60-V68(.0-.4), V69 (.0-.3, .8),V70-V78 (.0-.4), V79(.0-.3, .8), V80.0-V81.0,V81.2-V82.0,V82.2-V82.9, V83-V86(.4-.9), V88, V89(.0-.1, .9) |
E802, E804 | E802, E804 | E820-E825,E827-E828 | E820-E823,E827-E828,E927 | ||
| 44 Vesikuljetustapaturmat - Water transport accidents | V90-V94 | E810-E819 | E810-E819 | E830-E838 | E830-E838 | ||
| 45 Muut ja määrittämättömät kuljetustapaturmat - Other and unspecified transport accidents | V95-V99 | E820-E830 | E820-E830 | E840-E848 | E840-E845 | ||
| 46 Tapaturmaiset kaatumiset ja putoamiset - Accidental falls | W00-W19 | E880-E889 | E880-E889 | E880-E888 | E880-E885, E887 | ||
| 47 Hukkumistapaturmat - Accidental drownings | W65-W74 | E910 | E910 | E910 | E910 | ||
| 48 Tapaturmaiset myrkytykset - Accidental poisonings 2) | X40-X44, X46-X49, Y10-Y15 | E840-E850; osa-part, E970 | E841A-X, E842,E843A-X,E844A-X, E845,E846A-X,E847-E849,E852A-X,E853A-X,E854A-X, E855,E970 | E8500-E8589,E8610-E8699,E9800-E9809 | E8500-E8599,E861-E877, E980 | ||
| 49 Muut tapaturmat ja tapaturmien myöhäisvaikutukset - Other accidents and sequelae of accidents | W20-W64, W75-X39,X50-X59, Y85-Y86 | E890-E909, E911,E929A-C, E929X | E929A-I | E8900-E909,E911-9299 | E886, E890-E909,E911-E926, E929,E940-E929 | ||
| 50 Itsemurhat ja myöhäis-vaikutukset - Suicides and sequelae of intentional self-harm | X60-X84, Y870 | E950-E959B,E959X | E950A-K,E951-E959C,E959X | E9500-E959 | E950-E959 50 | ||
| 51 Murha, tappo tai muu tahallinen pahoinpitely ja niiden myöhäisvaikutukset - Assaults and sequelae of assaults | X85-Y09, Y871 | E960-E969 | E960-E969 | E9600-E969 | E960-969 | ||
| 52 Vahingoittavat tapahtumat tahallisuus epäselvä ja myöhäisvaikutukset - Event of undetermined intent and sequelae | Y16-Y34, Y872 | E971-E979 | E971-E979 | E9810-E989 | E981-E989 | ||
| 53 Muut ulkoiset syyt ja niiden myöhäisvaikutukset - Other external causes and sequelae | Y35-Y84, Y88-Y89 | E860-E879,E930-E949,E980-E990 | E860-E879,E930-E949,E980-E990 | E8700-E8790,E930-E949,E970-E978,E990-E999 | E930-E936, E947,E949, E970-E978,E990-E999 | ||
| 54 Ei kuolintodistusta - No death certificate | R999 | - | - | - | - | ||
1) Neonataalikaudella kuolleet (0-27 vrk) on luokiteltu
- ryhmään 770, jos kuolemansyy ICD8:n mukaan oli 480-486,
- ryhmään 771, jos kuolemansyy ICD8:n mukaan oli 003, 027, 037,
038, 039, 043, 054, 0561, 070, 078, 079, 084, 090, 479, 560-561,
569, 571, 599, 611, 1121 , 130, 136 ja
- ryhmään 777, jos kuolemansyy oli 009, 560-561,5671, 569, 571
The deaths under the neonatal period have been classified:
- in the group 770, if the code of ICD8 was 480-486,
- in the group 771, if the code of ICD8 was 003, 027, 037, 038,
039, 043, 054, 0561, 070, 078, 079, 084, 090, 479, 560-561, 569,
571, 599, 611, 1121 , 130, 136 and
- in the group 777, code of ICD8 was 009, 560-561,5671, 569,
571
2) Ei sisällä tapaturmaisia alkoholimyrkytyksiä (sisältyvät luokkaan 41) - Excl. accidental poisonings by alcohol ( incl. class 41)
Päivitetty 30.8.2007
Julkaisun sisällysluettelo (Kuolemansyyt 2005)
Tilastokeskus
Vaihde (09) 17 341
Yhteystiedot
Tekijänoikeudet
Palaute |
|