This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Go straight to the point figure table of the Cost-of-living Index

Appendix table 1. Consumer Price Index 2010=100 by commodity groups

Year Month Commodity group
Overall Index 0 01 02 03 04 05 06 07 08 09 10 11 12
Weight 2014   1 000,0 142,2 52,9 54,3 219,6 58,3 54,4 128,4 20,8 123,9 4,9 73,2 67,1
2010   100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
2011   103,4 106,3 100,8 101,2 106,3 102,3 100,7 103,9 98,0 99,7 103,2 102,5 103,6
2012   106,3 111,8 107,9 103,9 108,1 103,9 101,1 108,6 91,7 100,2 105,0 106,4 107,8
2013   107,9 117,7 110,3 102,6 108,5 105,4 102,9 110,0 85,6 100,8 107,9 111,1 108,1
 
2013 I 106,7 115,1 110,3 98,9 107,6 103,9 100,8 108,6 88,1 100,7 107,2 110,1 107,8
II 107,4 117,6 110,3 97,3 108,2 104,7 100,7 109,9 87,2 101,3 107,2 110,2 107,8
III 107,8 118,2 110,4 102,3 108,3 105,7 101,5 110,2 86,1 101,0 107,2 110,7 107,9
IV 108,0 118,9 110,4 105,2 107,9 106,1 101,3 110,1 86,0 100,8 107,5 110,8 108,0
V 108,0 119,2 110,4 105,7 108,2 105,8 101,5 109,6 85,6 100,7 107,5 110,7 108,2
VI 108,0 118,2 110,3 102,5 108,8 105,4 101,3 110,8 85,0 100,6 107,5 110,8 108,1
VII 107,9 118,4 110,2 96,3 109,0 104,3 105,3 111,9 84,8 99,9 107,5 111,7 107,9
VIII 107,8 116,9 110,2 100,5 108,8 104,7 105,3 110,9 84,0 99,6 107,5 111,7 108,1
IX 108,1 116,7 110,3 104,9 109,0 105,8 105,3 110,5 84,6 100,1 109,1 111,5 108,3
X 108,3 117,1 110,3 106,1 109,0 106,1 103,7 110,2 84,2 101,4 109,1 111,2 108,5
XI 108,1 117,8 110,4 106,3 108,5 106,4 103,8 108,5 85,3 101,3 109,1 111,7 108,5
XII 108,5 118,8 110,4 105,7 108,8 106,3 103,7 109,4 86,3 102,0 109,1 111,8 108,6
 
2014 I 108,5 119,6 113,5 96,5 109,1 105,5 103,7 109,0 88,4 101,7 112,8 112,7 110,1
II 108,7 119,6 113,6 99,0 109,2 105,7 104,0 109,2 88,1 101,9 112,8 113,2 110,0
III 109,0 118,6 113,6 104,9 109,2 106,6 104,1 109,0 88,0 101,7 112,8 113,5 110,2
IV 109,1 118,3 114,0 105,3 109,2 106,7 105,7 109,6 88,4 101,4 112,9 113,6 110,6
V 108,9 117,4 114,0 104,0 109,3 106,5 105,8 109,2 87,1 101,3 112,9 113,6 110,7
VI 109,0 117,6 115,5 99,3 110,1 105,7 105,6 110,1 86,9 101,2 112,9 114,0 110,5
VII 108,8 117,4 115,1 93,8 110,2 104,8 107,9 111,2 87,0 101,2 112,9 113,9 110,4
VIII 109,0 117,0 115,1 98,4 110,4 104,9 107,8 110,0 86,5 101,0 112,9 114,8 111,0
IX 109,6 117,7 115,1 106,1 110,4 106,1 107,9 109,7 86,4 101,4 116,8 114,2 111,2
 
Change on one month,% 2014:08 - 2014:09 0,5 0,6 -0,0 7,8 0,1 1,1 0,1 -0,3 -0,1 0,4 3,5 -0,6 0,2
Year-on-year change, % 2013:09 - 2014:09 1,3 0,8 4,3 1,1 1,3 0,3 2,4 -0,7 2,2 1,3 7,1 2,4 2,6
COMMODITY GROUP
0. Overall Index
01. Food and non-alcoholic beverages
02. Alcoholic beverages and tobacco
03. Clothing and footwear
04. Housing, water, electricity and other fuels
05. Furnishings, household equipment and routine household maintenance
06. Health
07. Transport
08. Communication
09. Culture and recreation
10. Education
11. Restaurants and hotels
12. Miscellaneous goods and services

Source: Consumer Price Index, Statistics Finland

Inquiries: Juhani Pekkarinen 029 551 3476, Jaana Hellman 029 551 2661, khi@stat.fi

Director in charge: Leena Storgårds


Updated 14.10.2014

Referencing instructions:

Official Statistics of Finland (OSF): Consumer price index [e-publication].
ISSN=1799-0254. September 2014, Appendix table 1. Consumer Price Index 2010=100 by commodity groups . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/khi/2014/09/khi_2014_09_2014-10-14_tau_001_en.html