A more recent publication of this set of statistics is available.
Latest publication: Consumer price index 2013, April
| Year | Month | Commodity group | ||||||||||||
| Overall Index | 0 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
| Weight | 1 000,0 | 134,0 | 56,9 | 53,1 | 228,2 | 56,9 | 49,7 | 130,4 | 24,0 | 123,9 | 5,1 | 70,5 | 67,4 | |
| 2010 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | |
| 2010 | I | 98,8 | 99,5 | 99,9 | 92,7 | 98,0 | 98,7 | 99,2 | 98,3 | 101,6 | 99,9 | 98,7 | 100,6 | 99,7 |
| II | 99,1 | 99,5 | 100,0 | 95,9 | 98,3 | 99,0 | 99,7 | 97,9 | 102,2 | 100,2 | 98,7 | 101,2 | 99,7 | |
| III | 99,7 | 100,0 | 99,9 | 101,1 | 98,5 | 99,6 | 100,1 | 99,1 | 99,0 | 100,6 | 98,7 | 101,1 | 99,5 | |
| IV | 100,0 | 100,6 | 99,8 | 102,6 | 98,7 | 99,7 | 100,3 | 100,1 | 98,2 | 100,5 | 98,7 | 101,3 | 99,8 | |
| V | 99,9 | 98,8 | 99,7 | 101,9 | 99,3 | 99,7 | 100,4 | 100,1 | 101,5 | 100,1 | 98,7 | 101,2 | 99,7 | |
| VI | 100,0 | 98,8 | 99,7 | 101,3 | 99,9 | 99,7 | 100,2 | 100,6 | 100,3 | 99,8 | 98,7 | 101,4 | 99,5 | |
| VII | 99,3 | 98,4 | 100,0 | 93,2 | 100,3 | 98,9 | 98,8 | 101,1 | 101,5 | 99,3 | 98,7 | 98,0 | 99,5 | |
| VIII | 99,8 | 98,6 | 100,1 | 98,0 | 101,0 | 100,0 | 99,5 | 100,2 | 103,2 | 99,4 | 98,7 | 98,6 | 99,7 | |
| IX | 100,3 | 100,1 | 100,1 | 102,4 | 101,0 | 100,7 | 100,0 | 100,2 | 99,3 | 99,9 | 102,6 | 98,4 | 100,5 | |
| X | 100,7 | 100,9 | 100,2 | 103,5 | 101,3 | 101,2 | 100,7 | 100,3 | 97,9 | 100,2 | 102,6 | 99,1 | 100,7 | |
| XI | 101,0 | 101,9 | 100,2 | 103,9 | 101,7 | 101,4 | 100,5 | 100,4 | 97,2 | 100,0 | 102,6 | 99,6 | 100,7 | |
| XII | 101,4 | 103,0 | 100,3 | 103,3 | 102,2 | 101,3 | 100,6 | 101,8 | 98,2 | 100,0 | 102,6 | 99,4 | 100,9 | |
| 2011 | I | 101,8 | 104,1 | 100,9 | 96,0 | 104,0 | 100,5 | 100,2 | 102,1 | 99,9 | 99,9 | 102,6 | 100,8 | 101,9 |
| II | 102,4 | 106,4 | 100,6 | 98,5 | 104,1 | 101,3 | 100,2 | 102,2 | 99,9 | 100,2 | 102,6 | 101,5 | 102,1 | |
| III | 103,0 | 106,7 | 100,6 | 101,6 | 104,6 | 102,0 | 100,3 | 103,8 | 99,3 | 100,0 | 102,6 | 101,8 | 102,3 | |
| IV | 103,2 | 106,7 | 100,5 | 102,4 | 104,8 | 102,3 | 100,7 | 104,3 | 98,8 | 99,8 | 103,2 | 101,9 | 102,6 | |
| Change on one month, % | 2011:03 - 2011:04 | 0,2 | 0,0 | -0,1 | 0,8 | 0,2 | 0,3 | 0,4 | 0,5 | -0,5 | -0,2 | 0,6 | 0,1 | 0,3 |
| Year-on-year change, % | 2010:04 - 2011:04 | 3,2 | 6,1 | 0,7 | -0,2 | 6,2 | 2,6 | 0,5 | 4,3 | 0,7 | -0,8 | 4,5 | 0,6 | 2,8 |
| COMMODITY
GROUP 0. Overall Index 01. Food and non-alcoholic beverages 02. Alcoholic beverages and tobacco 03. Clothing and footwear 04. Housing, water, electricity and other fuels 05. Furnishings, household equipment and routine household maintenance 06. Health 07. Transport 08. Communication 09. Culture and recreation 10. Education 11. Restaurants and hotels 12. Miscellaneous goods and services |
||||||||||||||
Source: Consumer Price Index, Statistics Finland
Inquiries: Juhani Pekkarinen (09) 1734 3476, Mari Ylä-Jarkko (09) 1734 3310, khi@stat.fi
Director in charge: Kari Molnar
Updated 13.5.2011
Contents (Consumer price index 2011, April)
Official Statistics of Finland (OSF):
Consumer price index [e-publication].
ISSN=1799-0254. April 2011,
Appendix table 1. Consumer Price Index 2010=100 by commodity groups
. Helsinki: Statistics Finland [referred: 25.5.2013].
Access method: http://tilastokeskus.fi/til/khi/2011/04/khi_2011_04_2011-05-13_tau_001_en.html.
Statistics
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |