This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 8. Index of wage and salary earnings 2005=100 by industry, (TOL 2008)

  2015/1 2015/2 2015/3 2015/4 2015 2016/1* 2016/2* 2016/3*
Industry                
A Agriculture and forestry 132,6 133,0 133,9 134,0 133,4 135,5 135,3 135,7
Hourly paid 127,4 127,9 129,0 129,0 128,3 130,9 130,4 130,9
Monthly paid 136,2 136,3 136,8 137,1 136,6 137,7 138,1 138,3
C Manufacturing 129,4 129,8 130,1 130,9 130,1 130,9 131,2 131,4
Hourly paid 126,9 127,2 127,5 128,6 127,5 128,5 128,7 128,9
Monthly paid 131,5 132,0 132,3 132,9 132,2 132,9 133,3 133,5
10-11 Manufacture of food and beverages 133,6 133,8 134,3 134,8 134,1 135,3 135,8 135,9
Hourly paid 129,9 130,2 130,8 131,2 130,5 131,8 132,2 132,3
Monthly paid 136,7 136,9 137,3 137,9 137,2 138,3 138,9 139,0
13-15 Manufacture of textiles, clothes and leather 130,1 130,2 130,9 130,9 130,5 134,6 134,9 135,0
Hourly paid 126,2 125,9 126,2 126,0 126,1 129,3 129,4 129,5
Monthly paid 137,1 137,8 138,8 139,3 138,2 143,6 144,0 144,2
16 Manufacture of wood 134,6 135,2 135,8 136,3 135,5 136,9 137,1 137,2
Hourly paid 131,5 131,8 132,2 132,6 132,0 133,2 133,4 133,5
Monthly paid 142,0 143,4 144,5 145,2 143,8 145,6 146,0 146,2
17 Manufacture of paper and paper products 132,2 132,5 132,9 133,4 132,8 133,5 134,0 134,1
Hourly paid 129,5 129,6 129,8 130,3 129,8 130,4 130,8 130,9
Monthly paid 138,0 138,6 139,1 139,7 138,8 140,0 140,6 140,8
19-22 Manufacture of chemicals 130,9 131,3 132,1 132,5 131,7 133,6 133,9 134,2
Hourly paid 125,4 125,8 126,8 127,2 126,3 128,2 128,4 128,7
Monthly paid 136,9 137,2 138,0 138,3 137,6 139,6 139,9 140,2
23 Manufacture of mineral products 138,9 139,3 140,0 140,5 139,7 141,7 142,5 142,8
Hourly paid 134,0 134,3 134,9 135,1 134,6 135,9 136,6 136,8
Monthly paid 140,9 141,5 142,1 142,9 141,9 144,3 145,2 145,5
24-30 Metal industry 126,9 127,3 127,4 128,6 127,6 127,9 128,1 128,3
Hourly paid 124,3 124,8 124,9 127,2 125,3 126,0 126,1 126,2
Monthly paid 127,9 128,4 128,4 129,1 128,4 128,6 128,9 129,1
24 Basic metals, hourly paid 125,8 126,5 126,9 129,5 127,2 127,8 127,9 128,1
25 Metal products, hourly paid 126,3 126,7 126,8 129,1 127,3 128,0 128,1 128,2
26-27 Electrical and optical, hourly paid 128,6 129,2 129,5 132,0 129,8 130,6 130,8 130,9
28-30 Machinery and transport eq. hourly paid 121,0 121,3 121,3 123,4 121,8 122,2 122,4 122,5
31 Manufacture of furniture 131,1 131,3 131,8 132,3 131,6 132,7 133,0 133,4
Hourly paid 130,1 130,1 130,7 131,4 130,6 131,4 131,7 132,1
Monthly paid 136,0 136,6 137,0 137,2 136,7 138,2 138,7 138,9
D Electricity, gas and air conditioning 130,3 130,9 131,3 131,5 131,0 131,8 132,2 132,5
Hourly paid 124,6 125,0 125,2 125,3 125,0 125,4 125,6 126,1
Monthly paid 133,0 133,6 134,1 134,3 133,8 134,7 135,2 135,4
E Water supply and waste 136,0 136,2 136,5 136,6 136,3 137,0 137,4 137,6
Hourly paid 126,0 125,9 126,1 125,9 126,0 126,6 127,0 127,2
Monthly paid 137,7 138,3 138,6 139,0 138,4 139,1 139,4 139,6
F Construction 132,9 132,4 132,4 132,9 132,6 133,4 133,6 133,7
Hourly paid 130,1 129,2 128,9 129,4 129,4 129,9 129,8 129,9
Monthly paid 138,9 139,3 139,8 140,6 139,7 141,0 141,8 142,0
G Trade 133,3 133,7 134,1 134,7 133,9 135,1 135,9 136,0
Hourly paid 130,2 130,7 131,5 132,0 131,1 132,9 133,2 133,4
Monthly paid 133,6 134,0 134,3 135,0 134,2 135,4 136,1 136,2
45 Sales and service of motor vehicles 127,1 128,1 128,9 130,0 128,5 130,5 130,8 130,9
Hourly paid 131,6 132,4 133,6 134,4 133,0 135,4 135,7 135,8
Monthly paid 125,6 126,7 127,3 128,6 127,0 128,8 129,1 129,3
46-47 Wholesale and retail trade 134,4 134,7 135,0 135,6 134,9 136,0 136,8 136,9
H Transport and warehousing 134,9 135,6 135,9 136,5 135,7 137,1 137,6 137,6
Hourly paid 134,7 135,5 135,7 136,2 135,5 136,9 137,5 137,3
Monthly paid 135,1 135,6 136,1 136,8 135,9 137,2 137,8 137,9
49-51 Transport 138,0 138,6 139,3 140,0 139,0 140,4 141,1 141,2
Hourly paid 138,6 139,3 140,0 140,6 139,6 141,2 141,7 141,8
Monthly paid 137,1 137,7 138,3 139,1 138,0 139,4 140,2 140,3
52 Warehousing and supporting activities for transport 129,7 130,5 130,2 130,5 130,3 131,3 132,0 131,5
Hourly paid 128,2 130,1 128,0 127,9 128,5 129,3 131,3 129,1
Monthly paid 129,9 130,4 130,6 131,1 130,5 131,7 131,9 132,1
I Accommodation and food service activities 128,6 128,8 129,2 129,6 129,1 130,0 130,6 130,8
J Information and communication 133,2 133,9 134,2 134,8 134,0 134,8 135,1 135,2
61 Telecommunication 136,5 137,2 137,6 138,3 137,4 138,2 138,3 138,4
Hourly paid 134,4 134,6 134,5 134,4 134,5 134,7 135,0 135,2
Monthly paid 136,8 137,5 137,9 138,6 137,7 138,4 138,6 138,7
62-63 Computer programming and information 132,4 133,2 133,5 134,2 133,3 134,0 134,3 134,5
K Financial and insurance activities 140,4 141,4 141,8 142,4 141,5 143,0 143,3 143,6
64,66 Financial services 140,2 141,1 141,5 142,1 141,2 142,7 143,0 143,3
65 Insurance 141,3 142,4 143,0 143,6 142,6 143,9 144,3 144,6
L Real estate activities 133,9 133,8 133,8 134,1 133,9 134,5 135,2 135,5
M Professional, scientific and technical activities 132,5 132,9 133,1 133,6 133,0 134,3 134,7 134,9
69-70 Legal and accounting activities, consultancy 134,2 134,2 133,9 134,1 134,1 134,9 135,2 135,4
71-72 Technical services, research and development 132,4 132,9 133,3 134,0 133,2 134,6 134,9 135,2
N Administrative and support service activities 134,2 134,4 134,7 135,1 134,6 135,9 136,6 136,8
Hourly paid 128,4 128,7 128,8 129,2 128,8 130,2 130,8 131,0
Monthly paid 136,7 136,9 137,2 137,6 137,1 138,4 139,1 139,4
O Public administration and defence 138,6 138,9 139,5 140,0 139,2 140,7 141,2 141,3
841 Public administration 137,9 137,8 138,0 138,1 137,9 138,8 139,2 139,3
842 Provision of services to the community 139,0 139,6 140,5 141,5 140,1 142,2 142,7 142,8
P Education 132,6 132,8 133,3 133,5 133,0 134,2 134,5 134,6
Q Human health and social work activities 133,2 133,4 134,0 134,2 133,7 135,0 135,3 135,4
86 Human health activities 135,0 135,3 136,0 136,3 135,7 137,2 137,5 137,6
87-88 Social work activities 130,7 130,8 131,3 131,4 131,0 132,1 132,4 132,5
R Arts, entertainment and recreation 131,2 131,4 131,7 132,1 131,6 132,8 133,2 133,3
S Other service activities 130,0 130,4 131,2 131,7 130,8 132,4 132,8 132,9
9491 Religious organisations 124,9 124,9 125,3 125,8 125,2 126,2 126,6 126,7
* Preliminary

Source: Index of wage and salary earnings 2016, 3rd quarter. Statistics Finland

Inquiries: Anu Uuttu 029 551 2322, Harri Nummila 029 551 3235, palkat.indeksit@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 14.10.2016

Referencing instructions:

Official Statistics of Finland (OSF): Index of wage and salary earnings [e-publication].
ISSN=1798-7814. 3rd quarter 2016, Appendix table 8. Index of wage and salary earnings 2005=100 by industry, (TOL 2008) . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/ati/2016/03/ati_2016_03_2016-10-14_tau_008_en.html