This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 8. Index of wage and salary earnings 2005=100 by industry, (TOL 2008)

  2013/4 2013 2014/1* 2014/2* 2014/3* 2014/4* 2014* 2015/1*
Industry                
A Agriculture and forestry 131,1 130,8 131,2 131,4 131,9 131,5 131,5 132,3
Hourly paid 124,3 124,5 125,2 125,6 126,3 125,8 125,7 126,9
Monthly paid 137,6 136,4 136,5 136,1 136,3 136,0 136,2 136,2
C Manufacturing 126,8 125,8 126,6 127,1 127,5 128,1 127,3 128,1
Hourly paid 126,1 124,7 125,9 126,2 126,4 127,3 126,5 126,9
Monthly paid 127,5 126,7 127,2 127,9 128,5 128,9 128,1 129,2
10-11 Manufacture of food and beverages 130,6 129,9 131,0 131,4 132,3 132,9 131,9 132,9
Hourly paid 128,7 128,1 128,4 128,6 129,3 129,6 129,0 129,6
Monthly paid 132,5 131,6 133,2 133,9 135,0 135,8 134,5 135,8
13-15 Manufacture of textiles, clothes and leather 125,8 124,9 126,8 127,6 129,2 129,8 128,3 129,8
Hourly paid 123,3 122,9 124,0 124,5 126,1 126,7 125,3 126,7
Monthly paid 130,8 129,2 132,0 133,3 135,1 135,7 134,0 135,7
16 Manufacture of wood 130,8 128,3 132,0 132,2 132,7 132,9 132,4 133,1
Hourly paid 128,2 125,7 129,4 129,8 130,5 130,6 130,1 130,7
Monthly paid 137,1 134,8 138,4 138,2 138,0 138,4 138,2 139,0
17 Manufacture of paper and paper products 129,6 128,6 130,2 130,1 130,2 130,9 130,4 130,9
Hourly paid 126,7 125,7 127,5 127,5 127,6 128,4 127,8 128,4
Monthly paid 135,5 134,8 135,8 135,7 135,5 136,1 135,8 136,2
19-22 Manufacture of chemicals 129,2 128,7 129,1 129,3 130,3 130,6 129,8 130,6
Hourly paid 123,8 123,5 123,7 123,9 125,0 125,1 124,4 125,1
Monthly paid 135,1 134,5 135,0 135,3 136,2 136,5 135,7 136,5
23 Manufacture of mineral products 132,9 131,8 133,5 133,9 134,4 135,0 134,2 135,0
Hourly paid 132,9 131,2 133,1 133,6 134,2 134,2 133,8 134,2
Monthly paid 131,8 131,1 132,7 133,0 133,4 134,4 133,4 134,4
24-30 Metal industry 124,3 123,4 123,5 124,2 124,5 125,2 124,3 125,1
Hourly paid 124,7 123,2 123,9 124,4 124,1 125,8 124,6 124,7
Monthly paid 123,8 123,2 123,0 123,8 124,3 124,6 123,9 125,0
24 Basic metals, hourly paid 124,4 121,7 125,0 125,5 125,2 126,9 125,7 125,8
25 Metal products, hourly paid 126,6 124,6 125,5 126,0 125,8 127,5 126,2 126,4
26-27 Electrical and optical, hourly paid 130,6 128,9 128,5 128,7 128,3 129,8 128,8 128,7
28-30 Machinery and transport eq. hourly paid 121,5 120,8 120,9 121,3 121,1 122,8 121,5 121,7
31 Manufacture of furniture 127,6 125,9 129,0 130,5 130,9 131,1 130,4 131,3
Hourly paid 127,1 125,7 128,6 130,6 130,7 130,9 130,2 130,9
Monthly paid 131,5 129,2 132,7 133,4 134,1 134,7 133,7 135,2
D Electricity, gas and air conditioning 128,6 126,4 129,1 129,2 129,4 129,6 129,3 130,1
Hourly paid 122,3 120,5 123,3 123,6 124,2 124,5 123,9 125,1
Monthly paid 131,5 129,1 131,8 131,8 131,9 132,1 131,9 132,5
E Water supply and waste 134,0 133,6 134,8 135,3 135,8 135,9 135,5 136,0
Hourly paid 125,6 124,6 125,6 125,8 126,5 126,5 126,1 126,6
Monthly paid 134,3 134,4 135,8 136,5 136,9 137,1 136,6 137,1
F Construction 132,0 130,7 131,8 131,7 131,9 132,7 132,0 132,9
Hourly paid 130,0 128,7 129,8 129,4 129,4 130,2 129,7 130,5
Monthly paid 136,3 135,1 136,4 136,8 137,4 138,3 137,2 138,3
G Trade 130,1 128,9 130,9 131,7 132,6 133,4 132,1 133,4
Hourly paid 129,0 127,6 128,7 128,7 129,7 129,7 129,2 129,7
Monthly paid 130,2 129,0 131,1 131,9 132,8 133,8 132,4 133,8
45 Sales and service of motor vehicles 127,8 127,2 127,4 127,3 127,1 126,9 127,2 127,0
Hourly paid 129,5 128,9 129,7 129,9 131,2 131,3 130,5 131,3
Monthly paid 127,5 126,9 126,8 126,7 125,8 125,5 126,2 125,6
46-47 Wholesale and retail trade 130,5 129,2 131,5 132,4 133,5 134,6 133,0 134,6
H Transport and warehousing 132,5 131,8 133,3 133,7 133,8 134,4 133,8 134,5
Hourly paid 132,3 131,9 132,9 133,5 133,8 134,0 133,5 134,3
Monthly paid 132,7 131,8 133,6 133,8 133,9 134,7 134,0 134,8
49-51 Transport 134,6 133,9 135,4 135,9 136,6 137,2 136,3 137,3
Hourly paid 136,5 136,1 136,6 137,0 137,7 137,9 137,3 138,0
Monthly paid 132,6 131,5 134,1 134,6 135,2 136,3 135,0 136,4
52 Warehousing and supporting activities for transport 129,5 128,9 130,0 130,2 129,1 129,3 129,6 129,7
Hourly paid 126,8 126,3 127,7 129,5 127,5 127,2 128,0 128,1
Monthly paid 130,2 129,5 130,4 130,0 129,3 129,7 129,9 129,8
I Accommodation and food service activities 126,3 124,9 126,7 126,9 127,5 128,2 127,3 128,2
J Information and communication 130,6 129,8 130,9 131,5 131,8 132,0 131,6 132,2
61 Telecommunication 132,9 132,7 133,8 134,5 135,0 135,3 134,6 135,4
Hourly paid 133,8 130,4 133,4 133,9 134,7 135,9 134,5 136,7
Monthly paid 133,0 133,0 133,9 134,7 135,2 135,4 134,8 135,6
62-63 Computer programming and information 129,7 128,8 129,8 130,5 130,7 130,9 130,5 131,1
K Financial and insurance activities 136,9 136,3 137,9 138,9 139,1 139,5 138,8 139,7
64,66 Financial services 136,0 135,5 137,0 138,3 138,9 139,2 138,3 139,4
65 Insurance 140,1 139,1 141,0 140,8 140,1 140,5 140,6 140,7
L Real estate activities 135,5 135,3 135,3 135,0 135,0 135,2 135,1 135,3
M Professional, scientific and technical activities 130,3 129,6 130,7 131,4 131,9 132,3 131,6 132,7
69-70 Legal and accounting activities, consultancy 131,1 131,2 132,4 133,8 134,5 135,0 133,9 135,5
71-72 Technical services, research and development 130,7 129,8 130,7 131,2 131,5 131,9 131,3 132,2
N Administrative and support service activities 129,3 128,6 129,9 130,6 131,4 132,1 131,0 132,6
Hourly paid 125,2 125,3 126,1 127,0 127,5 127,8 127,1 128,8
Monthly paid 131,2 130,3 131,8 132,4 133,3 134,2 132,9 134,4
O Public administration and defence 135,7 135,1 136,1 136,7 137,8 138,5 137,2 138,6
841 Public administration 135,9 135,4 136,1 136,5 137,5 138,0 137,0 138,2
842 Provision of services to the community 134,7 133,9 135,4 136,2 137,4 138,5 136,9 138,6
P Education 131,8 131,2 131,8 131,8 132,4 132,4 132,1 132,5
Q Human health and social work activities 131,6 131,0 131,5 131,6 132,6 132,8 132,2 133,0
86 Human health activities 133,0 132,6 133,0 133,2 134,2 134,4 133,7 134,6
87-88 Social work activities 129,6 128,9 129,5 129,5 130,5 130,7 130,1 130,7
R Arts, entertainment and recreation 128,8 127,7 129,2 129,3 129,7 130,3 129,6 130,4
S Other service activities 128,1 127,6 128,4 128,6 129,5 130,1 129,2 130,3
9491 Religious organisations 124,0 123,2 124,2 124,3 125,1 125,7 124,8 125,8
* Preliminary

Source: Index of wage and salary earnings 2015, 1st quarter. Statistics Finland

Inquiries: Anu Uuttu 029 551 2322, Harri Nummila 029 551 3235, palkat.indeksit@stat.fi

Director in charge: Hannele Orjala


Updated 28.5.2015

Referencing instructions:

Official Statistics of Finland (OSF): Index of wage and salary earnings [e-publication].
ISSN=1798-7814. 1st quarter 2015, Appendix table 8. Index of wage and salary earnings 2005=100 by industry, (TOL 2008) . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/ati/2015/01/ati_2015_01_2015-05-28_tau_008_en.html