This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 5. Index of wage and salary earnings 2005=100 by industry, (TOL 2008)

  2008 2009/1 2009/2 2009/3 2009/4 2009 2010/1 2010/2
Industry                
A Agriculture and forestry 110,2 112,7 114,6 114,9 115,6 114,5 116,4 116,8
Hourly paid 108,8 112,0 116,5 117,5 115,5 115,4 116,3 116,9
Monthly paid 110,8 113,1 113,7 113,7 115,7 114,0 116,4 116,8
C Manufacturing 111,2 113,8 114,7 115,2 116,2 115,0 116,4 117,0
Hourly paid 110,8 113,6 114,3 114,8 116,2 114,7 115,9 116,4
Monthly paid 111,8 114,1 115,2 115,7 116,3 115,3 117,0 117,6
10-11 Manufacture of food and beverages 112,5 115,4 119,5 119,6 120,2 118,7 120,5 121,1
Hourly paid 112,0 114,2 118,4 118,6 119,0 117,6 119,3 119,9
Monthly paid 112,9 116,5 120,4 120,5 121,3 119,7 121,5 122,2
13-15 Manufacture of textiles, clothes and leather 112,0 114,1 116,1 117,2 117,4 116,2 117,6 118,6
Hourly paid 111,8 113,8 115,7 116,8 117,0 115,8 117,3 118,3
Monthly paid 112,6 114,7 117,0 118,1 118,2 117,0 118,5 119,4
16 Manufacturing of wood 113,4 114,2 114,7 115,9 116,4 115,3 117,1 117,5
Hourly paid 112,4 112,8 113,0 114,3 114,5 113,6 115,2 115,6
Monthly paid 116,0 117,7 118,8 119,8 120,9 119,3 121,7 122,2
17 Manuf of paper and paper products 110,9 113,2 115,3 115,7 116,2 115,1 116,5 117,4
Hourly paid 109,8 112,2 114,5 114,9 115,3 114,2 115,5 116,4
Monthly paid 113,2 115,3 117,0 117,5 118,2 117,0 118,6 119,7
19-22 Manufacture of chemicals 111,9 113,4 114,7 116,4 116,3 115,2 116,7 117,6
Hourly paid 112,0 112,3 112,3 113,9 113,9 113,1 114,3 115,4
Monthly paid 111,7 114,6 117,6 119,5 119,3 117,8 119,6 120,4
23 Manufacture of mineral products 115,3 117,5 120,6 121,0 121,6 120,2 121,9 122,9
Hourly paid 115,9 118,8 122,7 122,7 122,7 121,7 123,0 124,2
Monthly paid 113,8 114,2 115,1 116,5 118,7 116,1 119,0 119,6
24-30 Metal industry 110,5 113,4 113,4 113,6 115,0 113,9 115,0 115,4
Hourly paid 109,9 113,7 113,2 113,5 115,8 114,0 114,9 115,1
Monthly paid 111,0 113,2 113,5 113,8 114,3 113,7 115,2 115,7
24 Basic metals hourly paid 109,1 112,0 110,8 111,9 115,0 112,4 114,1 114,4
25 Metal products hourly paid 111,7 115,9 115,5 116,1 118,8 116,6 117,9 118,1
26-27 Electrical and optical hourly paid 109,3 113,4 112,9 112,9 114,9 113,5 114,0 114,2
28-30 Machinery and transport eq. hourly paid 109,9 113,7 113,3 113,4 115,5 114,0 114,6 114,8
31 Manufacture of furniture 108,7 111,9 113,5 115,3 116,9 114,4 117,2 117,8
Hourly paid 108,0 111,0 112,8 114,8 116,5 113,8 116,7 117,3
Monthly paid 112,2 116,6 117,3 118,1 119,2 117,8 119,9 120,2
D Elecrticity, gas and air conditioning 111,4 115,1 115,1 115,1 118,4 115,9 118,9 119,3
Hourly paid 109,3 110,8 110,6 110,7 114,1 111,6 114,5 114,8
Monthly paid 112,4 117,1 117,1 117,1 120,3 117,9 120,9 121,4
E Water supply and waste 116,4 120,9 122,1 122,0 123,7 122,2 124,2 124,8
Hourly paid 109,1 111,2 111,8 112,9 114,7 112,6 115,5 115,9
Monthly paid 117,2 122,0 123,2 123,0 124,7 123,2 125,2 125,8
F Construction 114,1 117,7 120,2 120,1 121,2 119,8 121,4 121,6
Hourly paid 113,7 117,5 120,1 119,5 120,7 119,4 120,9 120,9
Monthly paid 115,0 118,2 120,3 121,6 122,4 120,6 122,6 123,2
G Trade 111,7 113,0 115,2 116,2 116,3 115,2 116,7 117,4
Hourly paid 110,7 113,4 114,3 114,9 116,1 114,7 116,7 117,0
Monthly paid 111,7 113,0 115,2 116,2 116,3 115,2 116,7 117,4
45 Sales and service of motor vehicles 110,9 112,8 112,9 113,0 113,5 113,0 114,1 114,3
Hourly paid 110,7 113,4 114,3 115,0 116,2 114,7 116,8 117,0
Monthly paid 110,9 112,5 112,4 112,3 112,5 112,4 113,1 113,4
46-47 Wholesale and retail trade 111,8 113,1 115,6 116,7 116,8 115,5 117,2 117,9
H Transport and warehousing 112,9 117,8 119,7 120,0 122,0 119,9 122,4 123,2
Hourly paid 112,8 118,1 120,5 120,5 122,1 120,3 122,5 123,4
Monthly paid 113,0 117,4 119,0 119,6 121,9 119,5 122,3 123,0
49-51 Transport 112,9 118,0 119,5 120,0 122,0 119,9 122,4 123,0
Hourly paid 112,9 118,3 120,3 120,5 122,5 120,4 122,9 123,5
Monthly paid 112,9 117,5 118,5 119,4 121,4 119,2 121,9 122,5
52 Warehousing and supporting transport 112,3 117,1 121,2 120,5 122,5 120,3 123,1 124,5
Hourly paid 116,9 124,3 135,5 130,5 128,6 129,7 129,9 133,8
Monthly paid 111,2 115,5 118,0 118,2 121,2 118,2 121,6 122,4
I Hotels and restaurants 109,6 112,8 113,0 114,0 116,0 113,9 116,3 117,1
J Information and communication 111,0 114,7 114,6 114,7 117,7 115,4 118,4 119,0
61 Telecommunication 111,3 117,9 118,1 119,1 120,9 119,0 121,2 121,5
Hourly paid 114,1 120,7 120,4 121,9 124,2 121,8 124,6 124,9
Monthly paid 110,8 117,4 117,8 118,6 120,3 118,5 120,6 120,9
62-63 Computer programming and information 111,9 115,2 114,9 114,6 117,5 115,5 118,5 118,7
K Financial and insurance activities 115,9 119,4 120,4 120,9 121,6 120,6 122,6 123,4
64,66 Financial services 117,1 120,0 120,5 121,0 121,6 120,8 122,7 123,4
65 Insurance 111,7 117,3 120,1 120,5 121,5 119,8 122,4 123,4
L Real estate activities 115,0 118,1 121,5 123,4 124,2 121,8 124,5 125,4
M Professional, scientific and techincal activities 111,5 114,4 116,3 117,4 118,5 116,7 119,4 119,8
69-70 Legal and accounting activities, consultancy 113,1 115,5 118,4 120,1 120,9 118,7 121,8 122,2
71-72 Technical services, research and development 111,6 114,8 116,8 117,9 119,0 117,1 119,8 120,3
N Administrative and support service activities 112,5 114,3 116,0 116,7 117,7 116,2 118,2 118,9
Hourly paid 111,6 113,1 114,7 115,2 115,3 114,6 115,8 116,5
Monthly paid 113,0 114,8 116,6 117,3 118,7 116,9 119,2 119,9
O Public administration and defence 113,4 117,4 118,6 119,1 121,3 119,1 121,9 122,6
841 Public administration 113,9 117,3 118,3 119,1 121,3 119,0 122,0 122,6
842 Prov. of services to the community 113,1 117,3 118,5 118,6 121,0 118,9 121,6 122,3
P Education 113,4 116,5 117,4 118,3 120,2 118,1 120,9 121,3
Q Human health and social work activities 112,6 115,0 115,5 116,7 118,7 116,5 119,5 119,9
86 Human health activities 113,7 115,6 116,0 117,1 119,0 116,9 120,0 120,2
87-88 Social work activities 111,1 114,2 114,7 116,1 118,3 115,8 118,9 119,5
R Arts, entertainment and recreation 109,9 112,1 112,9 113,6 115,5 113,5 116,4 116,6
S Other service activities 111,9 114,6 114,9 116,2 118,3 116,0 118,5 119,4
9491 Religious organisations 112,9 113,7 113,1 114,5 117,0 114,6 117,2 118,2

Source: Index of wage and salary earnings 2010, 2nd quarter. Statistics Finland

Inquiries: Harri Nummila (09) 1734 3235, Pekka Haapala (09) 1734 3460, palkat.indeksit@stat.fi

Director in charge: Kari Molnar


Updated 20.8.2010

Referencing instructions:

Official Statistics of Finland (OSF): Index of wage and salary earnings [e-publication].
ISSN=1798-7814. 2nd quarter 2010, Appendix table 5. Index of wage and salary earnings 2005=100 by industry, (TOL 2008) . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/ati/2010/02/ati_2010_02_2010-08-20_tau_005_en.html