A more recent publication of this set of statistics is available.
Latest publication: Prices of dwellings in housing companies 2019, September
Revisions in these statistics
The data of the statistics have become revised according to the table below. For more information about data revisions, see Section 3 of the quality description.
Revisions to data on monthly changes in prices of dwellings in housing companies, monthly statistics 1)
Area and reference time | Monthly change, % | Revision, percentage point | ||
Latest release 28.10.2015 | 1st release | |||
Whole country | 05/2015 | 0,7 | 0,4 | 0,3 |
06/2015 | -0,2 | -0,8 | 0,6 | |
07/2015 | 0,1 | 0,3 | -0,2 | |
08/2015 | -0,1 | 0,5 | -0,6 | |
Greater Helsinki | 05/2015 | 0,2 | -0,3 | 0,5 |
06/2015 | 0,1 | -0,7 | 0,8 | |
07/2015 | -0,7 | -0,1 | -0,6 | |
08/2015 | 1,5 | 1,8 | -0,3 | |
Rest of the country | 05/2015 | 1,1 | 1,1 | 0,0 |
06/2015 | -0,5 | -1,0 | 0,5 | |
07/2015 | 0,8 | 0,7 | 0,1 | |
08/2015 | -1,5 | -0,8 | -0,7 |
Revisions to data on annual changes in prices of dwellings in housing companies, monthly statistics 1)
Area and reference time | Annual changes, % | Revision, percentage point | ||
Latest release 28.10.2015 | 1st release | |||
Whole country | 05/2015 | -0,2 | -0,6 | 0,4 |
06/2015 | -0,9 | -1,4 | 0,5 | |
07/2015 | 0,1 | 0,3 | -0,2 | |
08/2015 | -0,7 | -0,4 | -0,3 | |
Greater Helsinki | 05/2015 | -0,1 | -0,6 | 0,5 |
06/2015 | -1,0 | -1,6 | 0,6 | |
07/2015 | 0,2 | 0,8 | -0,6 | |
08/2015 | 0,1 | 0,1 | 0,0 | |
Rest of the country | 05/2015 | -0,3 | -0,5 | 0,2 |
06/2015 | -0,9 | -1,2 | 0,3 | |
07/2015 | 0,0 | -0,1 | 0,1 | |
08/2015 | -1,5 | -0,9 | -0,6 |
Revisions to data on quarterly changes in prices of dwellings in housing companies, quarterly statistics 1)
Area and reference time | Quarterly change, % | Revision, percentage point | ||
Latest release 28.10.2015 | 1st release | |||
Whole country | 3/2014 | -0,4 | -0,7 | 0,3 |
4/2014 | -1,0 | -0,4 | -0,6 | |
1/2015 | -0,3 | -0,2 | -0,1 | |
2/2015 | 0,9 | 0,8 | 0,1 | |
Greater Helsinki | 3/2014 | -0,9 | -1,3 | 0,4 |
4/2014 | -0,8 | -0,2 | -0,6 | |
1/2015 | 0,5 | 0,6 | -0,1 | |
2/2015 | 0,5 | 0,3 | 0,2 | |
Rest of the country | 3/2014 | 0,0 | -0,2 | 0,2 |
4/2014 | -1,1 | -0,5 | -0,6 | |
1/2015 | -1,0 | -1,0 | 0,0 | |
2/2015 | 1,2 | 1,2 | 0,0 |
Revisions to data on yearly changes in prices of dwellings in housing companies, quarterly statistics 1)
Area and reference time | Annual change, % | Revision, percentage point | ||
Latest release 28.10.2015 | 1st release | |||
Whole country | 3/2014 | -1,0 | -1,0 | 0,0 |
4/2014 | -1,3 | -1,0 | -0,3 | |
1/2015 | -1,1 | -1,1 | 0,0 | |
2/2015 | -0,9 | -0,9 | 0,0 | |
Greater Helsinki | 3/2014 | -1,0 | -0,8 | -0,2 |
4/2014 | -0,9 | -0,5 | -0,4 | |
1/2015 | -0,4 | -0,3 | -0,1 | |
2/2015 | -0,8 | -0,8 | 0,0 | |
Rest of the country | 3/2014 | -1,1 | -1,2 | 0,1 |
4/2014 | -1,7 | -1,5 | -0,2 | |
1/2015 | -1,8 | -1,8 | 0,0 | |
2/2015 | -0,9 | -0,9 | 0,0 |
Source: Prices of dwellings in housing companies, Statistics Finland
Inquiries: Petri Kettunen 029 551 3558, Jaana Hellman 029 551 2661, asuminen.hinnat@stat.fi
Director in charge: Ville Vertanen
Updated 28.10.2015
Official Statistics of Finland (OSF):
Prices of dwellings in housing companies [e-publication].
ISSN=2323-8801. September 2015,
Revisions in these statistics
. Helsinki: Statistics Finland [referred: 7.12.2019].
Access method: http://www.stat.fi/til/ashi/2015/09/ashi_2015_09_2015-10-28_rev_001_en.html